Word fan! 1153

Spelers Chelsea 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Eddie Beach 0 0 0 0 0 0 0 0
Lucas Bergstroem 0 0 0 0 0 0 0 0
Marcus Bettinelli 0 0 0 0 0 0 0 1
Ted Curd 0 0 0 0 0 0 0 0
Robert Lynch Sanchez 16 16 1 1434 0 0 0 2
Djordje Petrovic 21 20 0 1806 0 0 0 2
Teddy Sharman-Lowe 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Joshua Kofi Acheampong 1 0 0 5 0 0 0 0
Ethan Ampadu 0 0 0 0 0 0 0 0
Benoît Badiashile Mukinayi 16 13 1 1157 0 1 0 3
Mason Burstow 2 0 0 7 0 0 0 0
Trevoh Chalobah 11 8 1 770 1 0 0 1
Benjamin Chilwell 13 9 6 757 0 1 0 5
Levi Colwill 23 20 5 1798 1 1 0 2
Marc Cucurella Saseta 19 18 3 1650 0 1 0 9
Axel Disasi 31 29 2 2580 2 0 0 6
Alfie Gilchrist 9 2 2 199 1 0 0 1
Malo Gusto 25 18 10 1660 0 5 1 7
Reece James 8 5 4 371 0 2 1 0
Ishe Samuels-Smith 0 0 0 0 0 0 0 0
Malang Sarr 0 0 0 0 0 0 0 0
Thiago Silva 29 27 3 2437 3 1 0 4
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Faustino Anjorin 0 0 0 0 0 0 0 0
Tiemoue Bakayoko 0 0 0 0 0 0 0 0
Moisés Caicedo 33 31 9 2720 0 3 0 11
Cesare Casadei 9 0 0 67 0 0 0 0
Carney Chukwuemeka 9 2 2 221 1 1 0 2
Deivid de Souza 2 0 0 11 0 0 0 0
Kiano Dyer 0 0 0 0 0 0 0 0
Enzo Fernandez 28 26 7 2215 3 2 0 7
Conor Gallagher 35 35 8 2956 5 7 1 8
Tyrique George 0 0 0 0 0 0 0 0
Ollie Harrison 0 0 0 0 0 0 0 0
Nicolas Jackson 33 29 13 2630 14 5 0 10
Roméo Lavia 1 0 0 32 0 0 0 0
14. Ruben Loftus-Cheek 0 0 0 0 0 0 0 0
Christopher Nkunku 9 2 2 365 2 0 0 0
Cole Palmer 31 27 12 2439 21 10 0 7
Jimi Tauriainen 1 0 0 0 0 0 0 0
Lesley Ugochukwu 10 3 2 267 0 0 0 2
Harvey Vale 0 0 0 0 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Pierre-Emerick Aubameyang 0 0 0 0 0 0 0 0
Armando Broja 13 6 6 452 1 0 0 0
Chukwunonso Madueke 21 11 9 919 5 2 0 2
Diego Moreira 0 0 0 0 0 0 0 0
Mykhaylo Mudryk 30 17 16 1532 5 2 0 5
Christian Pulisic 0 0 0 0 0 0 0 0
Raheem Shaquille Sterling 29 21 12 1898 7 5 0 6
Hakim Ziyech 0 0 0 0 0 0 0 0
Trainers
  Jody Morris T2
  Thomas Tuchel Trainer
Uitgeleende spelers
  Kepa Arrizabalaga Revuelta Real Madrid Real Madrid
  Gabriel Slonina Eupen Eupen
  Wesley Fofana Union Berlin Union Berlin
  Ian Maatsen Borussia Dortmund Borussia Dortmund
  Lewis Hall Newcastle United Newcastle United
  Andrey Santos Nottingham Forest Nottingham Forest
  David Datro Fofana Burnley Burnley
  Angelo Gabriel Strasbourg Strasbourg
  Romelu Lukaku AS Roma AS Roma